Room rates are quoted in Hungarian Forint (HUF) on a per night basis and including VAT and Tourism Tax.
Room nr. | Area | Accommodtion | Nr. of premises | Kitchen | One-bedded | Two- bedded | Three-bedded | Four-bedded | Five-bedded | Double- bedded | Double bed + 1 bed |
1 | 12 m2 | Ground floor + street-facing | 1 room + bathroom | - | - | - | - | - | - | 18.200 | - |
2 | 12 m2 | Ground floor + court-facing | 1 room + bathroom | - | - | - | - | - | - | 18.200 | - |
3 | 14 m2 | Ground floor+ street-facing | 1 room + bathroom | - | - | - | - | - | - | 18.600 | - |
4 | 16 m2 | Ground floor + court-facing | 1 room + bathroom | - | - | - | - | - | - | 19.200 | - |
5 | 11 m2 | Ground floor + court-facing | 1 room + bathroom | - | - | - | - | - | - | 15.500 | - |
6 | 19 m2 | Ground floor + court-facing | 1 room + bathroom | - | - | - | 21.200 | 23.600 | - | - | - |
7 | 16 m2 | Upstairs + court-facing | 1 room + bathroom | - | - | 15.800 | 20.400 | - | - | - | - |
8 | 10 m2 | Upstairs + street-facing | 1 room + bathroom | - | - | - | - | - | - | 14.100 | - |
9 | 15 m2 | Upstairs + court-facing | 1 room + bathroom | - | 13.600 | 15.700 | - | - | - | - | - |
10 | 9 m2 | Upstairs + street-facing | 1 room + bathroom | - | 12.800 | - | - | - | - | - | - |
11 | 15 m2 | Upstairs + court-facing | 1 room + bathroom | - | 13.600 | 15.700 | - | - | - | - | - |
12 | 9 m2 | Upstairs + street-facing | 1 room + bathroom | - | - | 14.100 | - | - | - | - | - |
13 | 18 m2 | Upstairs + court-facing | 3 rooms + bathroom | - | - | 17.200 | 21.700 | - | - | - | - |
14 | 19 m2 | Upstairs + street-facing | 3 rooms + bathroom | - | - | 14.100 | 21.700 | - | - | - | - |
17 | 10 m2 | Upstairs + court-facing | 1 room + bathroom | - | - | - | - | - | - | 17.300 | - |
18 | 12 m2 | Upstairs + court-facing | 2 rooms + shower + WC | Yes | - | 17.300 | - | - | - | - | - |
19 | 20 m2 | Upstairs + street-facing | 3 rooms + shower + WC | Yes | - | 17.400 | 23.000 | 25.600 | - | - | - |
Address: Hunyadi street 185 - 187.
Budapest
H-1195
Hungary
GPS: 47° 26' 46.597 19° 7' 36.678
E-mail: Ez az e-mail-cím a szpemrobotok elleni védelem alatt áll. Megtekintéséhez engedélyeznie kell a JavaScript használatát.
Phone: (+36 1) 282-5489, (+36 1) 280-6957
Fax: (+36 1) 282-5489, (+36 1) 280-6957